2008 STATE WINTER GAMES
02/12/2008 - 02/15/2008
    Generated by GMS 5.6
Registered to: Special Olympics New York
 
 
  you are here > 2008 STATE WINTER GAMES > SS - 100 Meter Race >


    SS - 100 Meter Race    
 
Final Round
 

  Division F01  02/12/2008 status: Finished - official  
 
Name Delegation Gender Bib Lane Fin div Final score Place
Flores, Glady Area 24 F 78 0 F01 00:25.88 1st
Bachman, Shannon Central Region F 117 0 F01 00:26.00 2nd
Lawrence, Kelly Area 25 F 100 0 F01 00:27.91 3rd
Teeft, April Area 25 F 104 0 F01 00:31.50 4th
 


  Division F02  02/12/2008 status: Finished - official  
 
Name Delegation Gender Bib Lane Fin div Final score Place
Blasdell, Ashley Area 24 F 77 0 F02 00:23.56 1st
Lonnie, Sheffield Area 24 M 80 0 F02 00:27.91 2nd
Hagen, Acacia Area 24 F 79 0 F02 00:38.12 3rd
Rammacher, Joanna Area 24 F 83 0 F02 00:57.63 4th
 


  Division F03  02/12/2008 status: Finished - official  
 
Name Delegation Gender Bib Lane Fin div Final score Place
Gustina, Amy Central Region F 131 0 F03 00:21.00 1st
Manth, Linda M Area 23 F 74 0 F03 00:27.90 2nd
Coleman, Jan Area 22 F 63 0 F03 00:33.19 3rd
Dee, Ann F. Area 22 F 65 0 F03 00:40.25 4th
 


  Division F04  02/12/2008 status: Finished - official  
 
Name Delegation Gender Bib Lane Fin div Final score Place
Tyma, Richelle Area 24 F 88 0 F04 00:30.44 1st
Wicks, Debra Area 23 F 76 0 F04 00:45.00 2nd
Diaz, Teresita Area 23 F 70 0 F04 00:54.93 3rd
 


  Division M01  02/12/2008 status: Finished - official  
 
Name Delegation Gender Bib Lane Fin div Final score Place
Nunnery, Tyler J Area 22 M 69 0 M01 00:18.00 1st
Newton, Cody A. Area 22 M 68 0 M01 00:19.22 2nd
 


  Division M02  02/12/2008 status: Finished - official  
 
Name Delegation Gender Bib Lane Fin div Final score Place
Turner, Kevin Area 14 M 37 0 M02 00:21.60 1st
Sellers, Jordan Central Region M 143 0 M02 00:23.00 2nd
Hardin, Devin NYC Region M 228 0 M02 00:26.32 3rd
Shank, Tyler Area 14 M 33 0 M02 00:27.38 4th
Duval, A J Area 26 M 109 0 M02 00:43.25 5th
 


  Division M03  02/12/2008 status: Finished - official  
 
Name Delegation Gender Bib Lane Fin div Final score Place
Gildersteeve, John Central Region M 128 0 M03 00:18.62 1st
St. John, Steven Central Region M 145 0 M03 00:20.07 2nd
Jennings, Ronald Central Region M 132 0 M03 00:21.75 3rd
Nicholson, Theodore Central Region M 137 0 M03 00:39.81 4th
 


  Division M04  02/12/2008 status: Finished - official  
 
Name Delegation Gender Bib Lane Fin div Final score Place
Bonet, Francisco NYC Region M 219 0 M04 00:33.19 1st
Mittleman, Robert Hudson Valley Region._Master M 206 0 M04 00:35.94 2nd
Smith, Robert NYC Region M 240 0 M04 00:37.50 3rd
Huntington, Darren D Area 22 M 67 0 M04 01:34.69 4th
 


  Division M05  02/12/2008 status: Finished - official  
 
Name Delegation Gender Bib Lane Fin div Final score Place
Scott, Reginald NYC Region M 239 0 M05 00:22.53 1st
Walker, Sean Central Region M 151 0 M05 00:25.00 2nd
Everett, Mack NYC Region M 224 0 M05 00:34.00 3rd
Malkiewicz, Louis Area 23 M 73 0 M05 00:46.09 4th
Locke, Timothy J Area 26 M 111 0 M05 01:18.00 5th
 


  Division M06  02/12/2008 status: Finished - official  
 
Name Delegation Gender Bib Lane Fin div Final score Place
Guiness, Fabian NYC Region M 227 0 M06 00:16.25 1st
Bowers, Shawn Area 25 M 91 0 M06 00:24.09 2nd
Fuller, Zachary Area 25 M 97 0 M06 00:25.43 3rd
Navarro, Freddie NYC Region M 234 0 M06 00:26.62 4th
Valasquez, Robert NYC Region M 242 0 M06 00:57.34 5th
Poulas, James NYC Region M 237 0 M06 01:48.40 6th
 


Generated on 04/09/2008